High-strength resin
Parameters for Strong resin | |
Model No. | M.PR.MO2501 |
Color | Grey/earthy yellow |
Smell | Slight |
Appearance | Liquid |
Alcohol solubility | Easy to soluble in ethano |
Water solubility | Slightly soluble in water |
Viscosity | 100-150(25℃,m.pa.s) |
Bending modulus | 1.882-2.385Mpa |
Bending strength | 59-70Mpa |
Heat distortion temperature | 120℃ |
Heat expansivity | 95*E-6 |
Volume shrinking percentage | 3.72%-4.42% |
Line shrinking percentage | 1.05%-1.35% |
Tensile strength | 36-52Mpa |
Tensile modulus | 1.779-2.385Mpa |
Breaking elongation | 11%-20% |
Shore hardness | 87D |
Vitrification temp | 180℃ |
Density | 1.05-1.13g/cm³ |
Notch impact strength | 44-49j/m |
Features | High temperature resistance, scratch resistance |
Application industry | For dental orthodontics, invisible braces moulding and other moulding |
We will contact you as soon as possible!
Copyright © Guangzhou Vanshape Technology Co.,Ltd. 粤ICP备17100380号